Ontelaunee Dam Notice
Date Published: August 6, 2024
NOTICE |
ONTELAUNEE DAM HAS BEEN CLASSIFIED BY THE DEPARTMENT OF ENVIRONMENTAL PROTECTION AS A HIGH HAZARD DAM; THIS IS A DAM SO LOCATED AS TO ENDANGER POPULATED AREAS DOWNSTREAM BY ITS FAILURE.
AN EMERGENCY ACTION PLAN HAS BEEN DEVELOPED FOR
ONTELAUNEE DAM
A COPY OF THIS PLAN, INCLUDING INUNDATION MAPPING, NOTING AREAS IN THE FOLLOWING COMMUNITIES THAT ARE SUBJECT TO FLOODING IN THE EVENT OF DAM FAILURE, IS AVAILABLE FOR PUBLIC INSPECTION AT THE MUNICIPAL AND OTHER OFFICES LISTED BELOW.
THIS NOTICE IS POSTED PER DEPARTMENT OF ENVIRONMENTAL PROTECTON’S CHAPTER 105 DAM SAFETY AND WATERWAY MANAGEMENT §105.134(C).
BERKS COUNTY | |
Reading Area Water Authority | 1801 Kutztown Rd. Reading, PA 19604 |
Berks County Department of Emergency Services Office | 2561 Bernville Road, Reading, PA 19605 |
Ontelaunee Township Municipal Building | 35 Ontelaunee Dr. Reading, PA 19605 |
Bern Township Municipal Building | 1069 Old Bernville Rd. Reading, PA 19605 |
Maiden Creek Township Municipal Building | 1 Quarry Rd. Blandon, PA 19510 |
Muhlenberg Township Municipal Building | 5401 Leesport Ave. Temple, PA 19560 |
Leesport Borough Municipal Building | 27 South Canal St. Leesport PA 19533 |
Centre Township Municipal Building | 449 Bucks Hill Rd. Mohrsville, PA 19541 |
Perry Township Municipal Building | 680 Moselem Springs Rd. Shoemakersville, PA 19555 |
Shoemakersville Borough Municipal Building | 115 E. 9th St. Shoemakersville, PA 19555 |
City of Reading Municipal Building | 1801 Kutztown Rd. Reading, PA 19604 |
Wyomissing Borough Municipal Building | 22 Reading Blvd. Wyomissing, PA 19610 |
West Reading Borough Municipal Building | 500 Chestnut St. West Reading, PA 19611 |
Spring Township Municipal Building | 2850 Windmill Rd. Sinking Spring, PA 19608 |
Cumru Township Municipal Building | 1775 Welsh Rd. Mohnton PA 19540 |
Lower Alsace Township Municipal Building | 1200 Carsonia Ave. Reading, PA 19606 |
Exeter Township Municipal Building | 4975 DeMoss Rd. Reading, PA 19606 |
Robeson Township Municipal Building | 2689 Main St. Birdsboro, PA 19508 |
Birdsboro Borough Municipal Building | 202 E. Main St. Birdsboro, PA 19508 |
Amity Township Municipal Building | 2004 Weavertown Rd. Douglassville, PA 19518 |
Union Township Municipal Building | 1445 E. Main St. Douglassville PA 19518 |
Douglass Township Municipal Building | 1068 Douglass Dr. Boyertown, PA 19512 |
West Side Regional Emergency Management Agency | 2301 Monroe Ave. West Lawn, PA 19609 |
MONTGOMERY COUNTY | |
Montgomery County Department of Public Safety | 50 Eagleville Rd. Eagleville, PA 19403 |
West Pottsgrove Township Municipal Building | 980 Grosstown Rd. Stowe, PA 19464 |
Pottstown Borough Municipal Building | 100 E. High Street – Pottstown, PA 19464 |
Lower Pottsgrove Township Municipal Building | 2199 Buchert Rd. Pottstown, PA 19464 |
Limerick Township Municipal Building | 646 W. Ridge Pike Limerick, PA 19468 |
Royersford Borough Municipal Building | 300 Main St. Royersford, PA 19468 |
Upper Providence Township Municipal Building | 1286 Black Rock Rd. Oaks, PA 19456 |
CHESTER COUNTY | |
Chester County Department of Emergency Services Office | 601 Westtown Rd. Suite 12 West Chester, PA 19380 |
North Coventry Township Municipal Building | 845 S. Hanover St. Pottstown, PA 19465 |
East Coventry Township Municipal Building | 855 Ellis Woods Rd. Pottstown, PA 19465 |
East Vincent Township Municipal Building | 262 Ridge Road Spring City, PA 19475 |
Spring City Borough Municipal Building | 6 South Church St. Spring City, PA 19475 |
East Pikeland Township Municipal Building | 1158 Rapps Dam Rd. Phoenixville, Pa 19460 |
Phoenixville Borough Municipal Building | 140 Church St. Phoenixville, PA 19460 |
Schuylkill Township Municipal Building | 111 Valley Park Rd. Phoenixville, PA 19460 |