2018 Playground Field Trip Schedule |
||||
Parks | Date | Destination | Cost | Deadline for Registration |
Breneman & Colony Park – #1560 | 6.20.18 | Laser Quest | $ 11.00 | 6.18.18 – 12:00 pm – Closed |
Drexelwood & Red Caboose – #1561 | 6.22.18 | Laser Quest | $ 11.00 | 6.18.18 – 12:00 pm – Closed |
Breneman , Drexelwood & Colony Park – #1567 | 6.26.18 | Bowling* | $ 7.00 | 6.25.18 – 12:00 pm – Closed |
*Includes 2 games and shoes | ||||
LenOak, Cornwall Terrace & Red Cab.- #1568 | 6.29.18 | Bowling* | $ 7.00 | 6.22.18 – 12:00 pm – Closed |
*Includes 2 games and shoes | ||||
All Playgrounds – #1570 | 7.11.18 | Planetarium | $10.00 | 7.06.18 – 12:00 pm – Closed |
LenOak & Cornwall Terrace – #1562 | 7.17.18 | Laser Quest | $ 11.00 | 7.13.18 – 12:00 pm |
All Playgrounds – #1575 | 7.19.18 | Movies* | $ 7.50 | 7.13.18 – 12:00 pm |
*Date and movie subject to change *Hotel Transylvania 3 : Summer Vacation | ||||
2018 JR Playground Field Trip Schedule |
||||
Parks | Date | Destination | Cost | Deadline for Registration |
All JR & Tot Lots – #1566 | 6.21.18 | Movies | $ 7.50 | 6.15.18 – 12:00 pm – Closed |
*Date and movie subject to change Incredibles 2 | ||||
LenOak & Cornwall Terrace #1563 | 6.25.18 | Chuck E.Cheese | $ 8.00 | 6.22.18 – 12:00 pm – Program is full |
Breneman & Colony Park – #1564 | 6.27.18 | Chuck E.Cheese | $ 8.00 | 6.22.18 – 12:00 pm – Closed |
Drexelwood & Red Caboose – #1565 | 6.28.18 | Chuck E.Cheese | $ 8.00 | 6.25.18 – 12:00 pm – Closed |
All JR Playgrounds – #1569 | 7.10.18 | Bowling * | $ 8.00 | 7.06.18 – 12:00 pm – Closed |
*Includes 2 games and shoes | ||||
LenOak & Cornwall Terrace #1572 | 7.16.18 | Oregon Dairy | $ 7.00 | 7.12.18 – 12:00 pm – Closed |
Drexelwood & Red Caboose – #1573 | 7.18.18 | Oregon Dairy | $ 7.00 | 7.12.18 – 12:00 pm – Closed |
Breneman & Colony Park – #1574 | 7.20.18 | Oregon Dairy | $ 7.00 | 7.12.18 – 12:00 pm – Closed |
2018 Tot Lot Field Trip Schedule |
||||
Parks | Date | Destination | Cost | Deadline for Registration |
All JR & Tot Lots – #1566 | 6.21.18 | Movies* | $ 7.50 | 6.15.18 – 12:00 pm – Closed |
*Date and movie subject to change Incredibles 2 | ||||
LenOak & Cornwall Terrace #1563 | 6.25.18 | Chuck E. Cheese | $ 8.00 | 6.22.18 – 12:00 pm – Program is full |
Breneman & Colony Park – #1564 | 6.27.18 | Chuck E. Cheese | $ 8.00 | 6.22.18 – 12:00 pm – Closed |
Drexelwood & Red Caboose – #1565 | 6.28.18 | Chuck E. Cheese | $ 8.00 | 6.25.18 – 12:00 pm – Closed |
All Tot Lots – #1571 | 7.13.18 | Bowling* | $ 8.00 | 7.06.18 -12:00 pm – Closed |
*Includes 2 games and shoes | ||||
LenOak & Cornwall Terrace #1572 | 7.16.18 | Oregon Dairy | $ 7.00 | 7.12.18 – 12:00 pm – Closed |
Drexelwood & Red Caboose – #1573 | 7.18.18 | Oregon Dairy | $ 7.00 | 7.12.18 – 12:00 pm – Closed |
Breneman & Colony Park – #1574 | 7.20.18 | Oregon Dairy | $ 7.00 | 7.12.18 – 12:00 pm – Closed |
2850 Windmill Road
Sinking Spring, PA 19608
Phone: 610-678-5399
Fax: 610-678-4571
Email: parksandrec@springtwpberks.org
Office Hours
Mon – Fri 8:00am – 5:00pm
Closed Holidays
2020 Summer Playground
Tot Lot
Breneman Park
Colony Park
Junior Playground
Breneman Park
Colony Park
Drexelwood Park
LenOak Park
Red Caboose Park
Playground
Breneman Park
Colony Park
Cornwall Terrace Park
Drexelwood Park
LenOak Park
Red Caboose Park
2850 Windmill Road
Sinking Spring, PA 19608
Phone: 610-678-5399
Fax: 610-678-4571
Email: parksandrec@springtwpberks.org
Office Hours
Mon – Fri 8:00am – 5:00pm
Closed Holidays